Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 176,205 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Light Cashmere/Dark Cashmere |
VIN | 1GNSKKE36BR289313 |
Stock Number | N1725A |
$16,442 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dual-Screen DVD | Power Liftgate |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Bumper |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
52,949 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $38,242
34,085 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $48,542
176,358 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $9,942
18,330 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $50,042
22,744 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $47,242