| MSRP | $57,160 |
| Dealer Discount | -$7,432 |
| Wegner Sale Price | $49,728 |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Buick |
| Model | Enclave |
| Package | Premium |
| Mileage | 2 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | WHITE FROST TRICOAT |
| Interior | Shale |
| VIN | 5GAEVBKW7KJ202157 |
| Stock Number | B1922 |
| MSRP | $57,160 |
| Dealer Discount | -$7,432 |
| Wegner Sale Price | $49,728 |
| $49,728 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Experience Buick Pkg. | Apple CarPlay Capable |
| Android Auto Capable | Power Liftgate |
| Surround Vision Rearview Camera | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Memory Seats |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
5 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $56,305
22 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $51,655
292 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $54,555
339 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $66,860
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500