| Wegner Sale Price | $56,660 |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Buick |
| Model | Enclave |
| Package | Premium |
| Mileage | 0 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | QUICKSILVER METALLIC |
| Interior | Dark Galvanized |
| VIN | 5GAEVBKW6KJ204000 |
| Stock Number | B1923 |
| Wegner Sale Price | $56,660 |
| $56,660 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Experience Buick Pkg. | Apple CarPlay Capable |
| Android Auto Capable | Power Liftgate |
| Surround Vision Rearview Camera | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Memory Seats |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Tow Package | V6 Cyl. Engine |
5 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $56,305
22 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $51,655
292 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $54,555
339 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $66,860
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500