| MSRP | $29,300 |
| Dealer Discount | -$3,518 |
| Wegner Sale Price | $25,782 |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Package | Preferred |
| Mileage | 2 |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | CINNABAR METALLIC |
| Interior | Ebony |
| VIN | KL4CJESM2MB364030 |
| Stock Number | B2116 |
| MSRP | $29,300 |
| Dealer Discount | -$3,518 |
| Wegner Sale Price | $25,782 |
| $25,782 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Lane Departure Warning |
| Forward Collision Alert | Apple CarPlay |
| Android Auto | Rear Cross Traffic Alert |
| Passive Keyless Entry | Blind-Spot Monitoring |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| OnStar | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
32 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $26,332
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,560