| MSRP | $46,340 |
| Dealer Discount | -$6,395 |
| Wegner Sale Price | $39,945 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Buick |
| Model | Envision |
| Package | Premium II |
| Mileage | 0 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | SUMMIT WHITE |
| Interior | Light Neutral |
| VIN | LRBFX4SX7LD208850 |
| Stock Number | B2025 |
| MSRP | $46,340 |
| Dealer Discount | -$6,395 |
| Wegner Sale Price | $39,945 |
| $39,945 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Passive Keyless Entry |
| Head-Up Display | Forward Collision Alert |
| Lane Departure Warning | Auto Start/Stop |
| Wireless Phone Charging | Surround View Camera |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $41,660
5 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,236
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $37,914
438 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $45,469
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500