| MSRP | $29,440 |
| Dealer Discount | -$3,108 |
| Wegner Sale Price | $26,332 |
| Body Style | Sport Utility |
| Year | 2024 |
| Make | Buick |
| Model | Envista |
| Package | Sport Touring |
| Mileage | 32 |
| Engine | L3, 1.2L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Cinnabar Metallic |
| Interior | Ebony Seats And Interior With Santorini Blue Stitching |
| VIN | KL47LBE22RB133334 |
| Stock Number | B2427 |
| MSRP | $29,440 |
| Dealer Discount | -$3,108 |
| Wegner Sale Price | $26,332 |
| $26,332 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Apple CarPlay | Android Auto |
| Auto StartStop | Lane Departure Warning |
| Blind-Spot Monitoring | Passive Keyless Entry |
| Wireless Phone Charging | Convenience 1 Package |
| Experience Buick Package | Adaptive Cruise |
| Advanced Safety Package | Convenience 2 Package |
| All Weather Floor Liners | Fog Lights |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Air Conditioning |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | OnStar |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Passenger Assist Handles | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering |
9 Miles, Sport Utility, 1.2L 3 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,859
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $27,500
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $29,910
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,560