| MSRP: | $38,585 |
| Discount: | -$6,137 |
| Sales Price: | $32,448 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $32,697 |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | Jeep |
| Model | Cherokee |
| Package | Limited |
| Mileage | 2 |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | STING-GRAY CLEARCOAT |
| Interior | Black |
| VIN | 1C4PJMDX7MD119494 |
| Stock Number | J2109 |
| MSRP: | $38,585 |
| Discount: | -$6,137 |
| Sales Price: | $32,448 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $32,697 |
| $32,697 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Lane Departure Warning |
| Apple CarPlay | Android Auto |
| Elite Package | Auto Start/Stop |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Memory Seats |
| Remote Start | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine |
0 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, OTHER, HYBRID
Price: $40,026
0 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, OTHER, HYBRID
Price: $40,788
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $24,850
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $39,909
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,163