Body Style | Sport Utility |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Premium |
Mileage | 29,443 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | QUICKSILVER METALLIC |
Interior | Light Titanium |
VIN | 5GAKVCKD9GJ242870 |
Stock Number | J1855A |
$32,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Lift Gate | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
Tow Package | V6 Cyl. Engine |
One Owner |
155,478 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,325
22,348 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,339
159,320 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,125
183,605 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,276
31,762 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $44,325