Wegner Price | $28,490 |
Body Style | Sport Utility |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Premium |
Mileage | 84,461 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Quicksilver Metallic |
Interior | Dark Galvanized |
VIN | 5GAEVBKW6KJ188865 |
Stock Number | B2410A |
Wegner Price | $28,490 |
$28,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Forward Collision Alert |
Lane Departure Warning | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Trans Temp Gauge | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
87,302 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,454
52,675 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,997
71,175 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $50,750
67,921 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,151
60,992 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,091