| Wegner Sale Price | $36,975 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Buick |
| Model | Envision |
| Package | Premium |
| Mileage | 17,464 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | SATIN STEEL METALLIC |
| Interior | Ebony |
| VIN | LRBFX3SX6LD020346 |
| Stock Number | R6594 |
| Wegner Sale Price | $36,975 |
| $36,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Forward Collision Alert |
| Lane Departure Warning | Auto Start/Stop |
| Blind-Spot Monitoring | Passive Keyless Entry |
| Panoramic Sunroof | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | Premium Audio System |
| Air Conditioning | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Front & Rear Cupholders | Passenger Assist Handles |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Memory Seats |
| Remote Start | All Wheel Drive |
| Compact Spare Tire |
105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $32,900
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600