| Wegner Sale Price | $28,425 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Buick |
| Model | Envision |
| Package | Premium II |
| Mileage | 34,791 |
| Engine | 4 Cyl, 2.0L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Summit White |
| Interior | Light Neutral |
| VIN | LRBFX4SX1LD150914 |
| Stock Number | B2432A |
| Wegner Sale Price | $28,425 |
| $28,425 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Apple CarPlay |
| Android Auto | Head Up Display |
| Forward Collision Alert | Auto Start/Stop |
| Lane Departure Warning | Parallel & Perpendicular Park Assist |
| HD Surround-View Camera | Dual-Pane Panoramic Sunroof |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Passenger Assist Handles |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Memory Seats |
| Remote Start | All Wheel Drive |
| Compact Spare Tire |
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
106,163 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600
36,153 Miles, Sport Utility, 4 Cyl, 1.3L, AUTOMATIC, GAS
Price: $20,795