Wegner Sale Price | Call for Price |
Body Style | Sport Utility |
Year | 2016 |
Make | Cadillac |
Model | Escalade |
Package | Luxury Collection |
Mileage | 90,484 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal White Tricoat |
Interior | Shale With Cocoa Accents |
VIN | 1GYS4BKJXGR216677 |
Stock Number | G2466A |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power LIftgate | Head Up Display |
Blind-Spot Monitoring | Passive Keyless Entry |
Forward Collision Alert | Wireless Phone Charger |
Lane Departure Warning | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Rear Air & Heat | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $32,995
68,535 Miles, Sport Utility, V6, 3.8L, AUTOMATIC, GAS
Price: $26,495