Wegner Price | $14,800 |
Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 35,921 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | Black |
VIN | 1G1ZE5ST3GF298783 |
Stock Number | G1917C |
Wegner Price | $14,800 |
$14,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Passive Keyless Entry | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
31,520 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,900
145,242 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,600
133,298 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $9,700
21,451 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,300
24,013 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $16,400