| Wegner Sale Price | $9,390 | 
| Body Style | Sport Utility | 
| Year | 2007 | 
| Make | Chevrolet | 
| Model | Suburban | 
| Package | LT | 
| Mileage | 190,183 | 
| Engine | 5.3L 8 Cyl. Flex Fuel | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | TAN | 
| Interior | TAN | 
| VIN | 1GNFK16347J233418 | 
| Stock Number | D2073N | 
| Wegner Sale Price | $9,390 | 
| $9,390 | |
| 
                 $ 
                    
                 | 
        |
| 
                 % 
                    
                 | 
        |
| ---/mo | |
| 
                 *Rates and Terms may vary. See Dealer for details.   | 
        |
| Power Liftgate | Fog Lights | 
| Luggage Rack | Rear Defrost | 
| Rear Windshield Wiper | Sunroof | 
| Trailer Hitch - Receiver | Wheels - Aluminum | 
| 3rd Row Seat | Center Console | 
| Front Bucket Seats | Quad Seating | 
| AM/FM Radio | CD Player | 
| Adjustable Pedals | Air Conditioning | 
| Cruise Control | Intermittent Wipers | 
| Leather Seats | Leather Wrapped Steering | 
| Power Driver Seat | Power Locks | 
| Power Mirrors | Power Passenger Seat | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| DVD Player/Monitor | Heated Mirrors | 
| Heated Rear Seats | Heated Seats | 
| Navigation System | OnStar | 
| Satellite Radio | Universal Transmitter | 
| Airbag - Driver | Airbag - Passenger | 
| Backup Camera | Four Wheel ABS | 
| Rear Backup Sensors | Traction Control | 
| Vehicle Anti-theft | Mud Flaps | 
| Rear Air & Heat | Rear Radio Controls | 
| Running Boards | Compass | 
| Oil Pressure Gauge | Outside Temp Display | 
| Tachometer | Trip Odometer | 
| Volt Meter | Water Temp Gauge | 
| Tow Hooks | 12V Power Outlet | 
| Floor Mats | Fold Down Rear Seat | 
| Passenger Assist Handles | Steer Wheel Audio Cntrls | 
| Steer Wheel Cruise Cntrl | Vanity Mirrors | 
| Memory Seats | Remote Start | 
| Four Wheel Drive | Power Steering | 
| Tow Package | V8 Cyl. Engine | 
				73,514 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $36,950
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895
			
				31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
				
					Price:  $19,950