| Wegner Sale Price | $28,700 |
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LTZ |
| Mileage | 134,577 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | BLACK |
| Interior | Jet Black |
| VIN | 1GNSKKKC6FR132603 |
| Stock Number | G2105A |
| Wegner Sale Price | $28,700 |
| $28,700 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Passive Keyless Entry |
| Blind-Spot Monitoring | Lane Departure Warning |
| Forward Collision Warning | Fog Lights |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Mud Flaps | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Cooled Driver Seat |
| Cooled Passenger Seat | Cooled Rear Seat |
| Floor Mats | Fold Down Rear Seat |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
36,153 Miles, Sport Utility, 4 Cyl, 1.3L, AUTOMATIC, GAS
Price: $19,950
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,975