Wegner Price | Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 33,543 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | Jet Black |
VIN | 1GNSKHKC8KR409118 |
Stock Number | R6421 |
Wegner Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Lane Departure Warning |
Forward Collision Alert | Fog Lights |
Rear Defrost | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
197,213 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
41,857 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
190,098 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
2 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Call for Price
37,605 Miles, Sport Utility, 3.5L 6 Cyl. Gas, VARIABLE, GAS
Call for Price