| Wegner Sale Price | $19,800 | 
| Body Style | Sport Utility | 
| Year | 2016 | 
| Make | Dodge | 
| Model | Durango | 
| Package | Limited | 
| Mileage | 103,796 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | BRIGHT WHITE CLEARCOAT | 
| Interior | Black | 
| VIN | 1C4RDJDG4GC424556 | 
| Stock Number | D1980A | 
| Wegner Sale Price | $19,800 | 
| $19,800 | |
| 
                 $ 
                    
                 | 
        |
| 
                 % 
                    
                 | 
        |
| ---/mo | |
| 
                 *Rates and Terms may vary. See Dealer for details.   | 
        |
| Power Liftgate | Passive Keyless Entry | 
| Fog Lights | Luggage Rack | 
| Rear Defrost | Rear Spoiler | 
| Rear Windshield Wiper | Wheels - Aluminum | 
| 3rd Row Seat | Center Console | 
| Front Bucket Seats | Rear Bench Seat | 
| AM/FM Radio | Air Conditioning | 
| Cruise Control | Intermittent Wipers | 
| Leather Seats | Leather Wrapped Steering | 
| Power Driver Seat | Power Locks | 
| Power Mirrors | Power Passenger Seat | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Heated Rear Seats | 
| Heated Seats | Heated Steering Wheel | 
| Navigation System | Roof Airbags | 
| Satellite Radio | Trip Computer | 
| Universal Transmitter | Airbag - Driver | 
| Airbag - Passenger | Backup Camera | 
| Four Wheel ABS | Rear Backup Sensors | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Rear Air & Heat | 
| Compass | Oil Pressure Gauge | 
| Outside Temp Display | Tachometer | 
| Trip Odometer | Volt Meter | 
| Water Temp Gauge | 12V Power Outlet | 
| Floor Mats | Fold Down Rear Seat | 
| Rear Bench Seat | Rear Seat Center Armrest | 
| Remote Fuel Filler Door | Steer Wheel Audio Cntrls | 
| Steer Wheel Cruise Cntrl | Vanity Mirrors | 
| Trans Temp Gauge | Memory Seats | 
| Remote Start | All Wheel Drive | 
| Compact Spare Tire | Power Steering | 
| V6 Cyl. Engine | 
				58,603 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $37,100
			
				116,120 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $13,975
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895