| Was: | $39,525 |
| Discount: | -$4,174 |
| Sales Price: | $35,351 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $35,600 |
| Body Style | Pickup - Full Size |
| Year | 2021 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Mileage | 99,108 |
| Engine | V8, 7.3L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Interior | Medium Earth Gray |
| VIN | 1FT8W3BN4MEC07740 |
| Stock Number | D2440A |
| Was: | $39,525 |
| Discount: | -$4,174 |
| Sales Price: | $35,351 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $35,600 |
| $35,600 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| AUX Switches | B&W Turnover Ball |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Rear Bench Seat | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Intermittent Wipers |
| Tilt Steering Wheel | Bluetooth Connection |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Grill Guard |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Fold Down Rear Seat | Rear Bench Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| One Owner |
21,177 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,979
103,219 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
72,544 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $41,225
80,123 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $55,445