Wegner Sale Price | $6,550 |
Body Style | Sport Utility |
Year | 2007 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 168,856 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | CARBON METALLIC |
Interior | Light Titanium |
VIN | 1GKER13737J102959 |
Stock Number | R6212A |
Wegner Sale Price | $6,550 |
$6,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
76,693 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,975
105,447 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
28,974 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599