Wegner Sale Price | $31,830 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 21,870 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | QUICKSILVER METALLIC |
Interior | Dark Ash Gray/ Light Ash Gray |
VIN | 1GKKNSLA4KZ284018 |
Stock Number | R6385 |
Wegner Sale Price | $31,830 |
$31,830 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Passive Keyless Entry |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Floor Mats | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Remote Start | All Wheel Drive |
Compact Spare Tire |
76,693 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,625
105,447 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,679
28,974 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $22,599