| Wegner Sale Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | GMC |
| Model | Acadia |
| Package | Denali |
| Mileage | 22,160 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | EBONY TWILIGHT METALLIC |
| Interior | Jet Black |
| VIN | 1GKKNXLS9LZ136647 |
| Stock Number | R6429 |
| Wegner Sale Price | Call for Price |
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Passive Keyless Entry |
| Blind-Spot Monitoring | Apple CarPlay |
| Android Auto | Forward Collision Alert |
| Auto Start/Stop | Wireless Phone Charging |
| Lane Departure Warning | Fog Lights |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Passenger Assist Handles |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| V6 Cyl. Engine |
105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $32,900
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600