Wegner Sale Price | Call for Price |
Body Style | Crossover |
Year | 2025 |
Make | GMC |
Model | Acadia |
Package | AWD Elevation |
Mileage | 0 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
VIN | 1GKENNRS1SJ153240 |
Stock Number | R7064 |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Remote Keyless Entry |
Power Locks | Heated Mirrors |
- | Power Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trailer Towing Pkg | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
76,693 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,975
83,414 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,965
27,077 Miles, Crossover, 2.5L 4 CYL. GAS, , GAS
Price: $34,985
6 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $61,590