| Wegner Sale Price | $75,841 |
| Body Style | Pickup - Full Size |
| Year | 2020 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | Denali |
| Mileage | 35,204 |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | BLUE |
| Interior | Black |
| VIN | 1GT49REY4LF167067 |
| Stock Number | G2130A |
| Wegner Sale Price | $75,841 |
| $75,841 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Wireless Phone Charging | Hill Decent Control |
| Lane Departure Warning | Rear Bumper Corner Sidesteps |
| GMC Multi-Pro Tailgate | HD Surround Vision |
| Passive Keyless Entry | Blind-Spot Monitoring |
| Apple CarPlay | Android Auto |
| Forward Collision Alert | Fog Lights |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Mud Flaps |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | 5th Wheel Plate |
| Bedliner - Spray-In | Cab Roof Lights |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Sliding Rear Window | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Tow Package |
| V8 Cyl. Engine | One Owner |
99,592 Miles, Pickup - Full Size, V8, 6.4L, AUTOMATIC, GAS
Price: $34,800
33,963 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,495
103,631 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,985
80,226 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $43,695
146,698 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,900