| Wegner Sale Price | $64,975 |
| Body Style | Pickup - Full Size |
| Year | 2020 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | AT4 |
| Mileage | 58,296 |
| Engine | 6.6L 8 CYL. DIESEL |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | ONYX BLACK |
| Interior | JET BLACK WITH KALAHARI ACCENTS |
| VIN | 1GT49PEY2LF261436 |
| Stock Number | G2303A |
| Wegner Sale Price | $64,975 |
| $64,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Apple CarPlay | Android Auto |
| Wireless Phone Charging | Lane Departure Warning |
| Hill Descent Control | Blind-Spot Monitoring |
| Passive Keyless Entry | Forward Collision Alert |
| 5th Wheel Turnover Ball | GMC Multi-Pro Tailgate |
| GMC Rubber Mats | Head-Up Display |
| Fog Lights | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Bedliner - Spray-In |
| Cab Roof Lights | Cargo Area Light |
| Psngr Arbg On/Off Cntrl | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
99,592 Miles, Pickup - Full Size, V8, 6.4L, AUTOMATIC, GAS
Price: $34,800
126,003 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $28,795
39,688 Miles, Pickup - Full Size, V6, 3.6L, AUTOMATIC, GAS
Price: $30,895
33,963 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $37,100
103,631 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $27,900