Wegner Sale Price | $8,500 |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 159,815 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER SKY METALLIC |
Interior | Jet Black |
VIN | 2GKFLWEK8F6160050 |
Stock Number | B2322B |
Wegner Sale Price | $8,500 |
$8,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
All Wheel Drive | Power Steering |
53,969 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,595
19,305 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,495
90,176 Miles, Sport Utility, 1.5L 4 CYL. GAS, , GAS
Price: $18,285
104,974 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,979
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,769