Wegner Sale Price | $27,695 |
Body Style | Sport Utility |
Year | 2024 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
VIN | 3GKALTEG5RL286418 |
Stock Number | R6970 |
Wegner Sale Price | $27,695 |
$27,695 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $32,995
68,535 Miles, Sport Utility, V6, 3.8L, AUTOMATIC, GAS
Price: $26,495