| Wegner Sale Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2017 |
| Make | GMC |
| Model | Yukon XL |
| Package | Denali |
| Mileage | 52,697 |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | WHITE FROST |
| Interior | Lt. Cashmere |
| VIN | 1GKS2HKJ0HR303492 |
| Stock Number | G2000A |
| Wegner Sale Price | Call for Price |
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Heads Up Display | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Bench Seating |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| One Owner |
69,241 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $54,975
105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $32,900
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950