| Was: | $62,950 |
| Discount: | -$1,849 |
| Sales Price: | $61,101 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $61,350 |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | GMC |
| Model | Yukon XL |
| Package | Denali |
| Mileage | 84,374 |
| Engine | V8, 6.2L |
| Fuel | GAS |
| Drive Type | 4 WHEEL |
| Color | WHITE |
| VIN | 1GKS2JKLXMR270097 |
| Stock Number | G2437A |
| Was: | $62,950 |
| Discount: | -$1,849 |
| Sales Price: | $61,101 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $61,350 |
| $61,350 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
32,232 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $84,850
61,417 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $69,725
29,781 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $71,150
65,060 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325