| Wegner Sale Price | $37,050 |
| Body Style | Sport Utility |
| Year | 2015 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 113,766 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | IRIDIUM METALLIC |
| Interior | Cocoa/Dark Atmosphere |
| VIN | 1GKS2CKJ1FR200839 |
| Stock Number | G2109A |
| Wegner Sale Price | $37,050 |
| $37,050 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Lane Departure Warning | Head-Up Display |
| Passive Keyless Entry | Forward Collision Alert |
| Fog Lights | Luggage Rack |
| Rear Defrost | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trailering Brake | Trans Temp Gauge |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $32,900
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600