| Wegner Sale Price | $22,975 |
| Body Style | Sport Utility |
| Year | 2016 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 129,954 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Iridium Metallic |
| Interior | Cocoa/Shale |
| VIN | 1GKS2CKJXGR194637 |
| Stock Number | G2614A |
| Wegner Sale Price | $22,975 |
| $22,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Lane Departure Warning |
| Forward Collision Alert | Wireless Phone Charger |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| CD Player | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Passenger Assist Handles |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
106,163 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600
36,153 Miles, Sport Utility, 4 Cyl, 1.3L, AUTOMATIC, GAS
Price: $20,795