| Was: | $29,800 |
| Discount: | -$1,399 |
| Sales Price: | $28,401 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $28,650 |
| Body Style | Sport Utility |
| Year | 2021 |
| Make | Jeep |
| Model | Cherokee |
| Package | Trailhawk |
| Mileage | 31,008 |
| Engine | 3.2L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | GRANITE CRYSTAL METALLIC CLEARCOAT |
| Interior | Black |
| VIN | 1C4PJMBX3MD140393 |
| Stock Number | J2405A |
| Was: | $29,800 |
| Discount: | -$1,399 |
| Sales Price: | $28,401 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $28,650 |
| $28,650 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Blind-Spot Monitoring | Passive Keyless Entry |
| Lane Departure Warning | Apple CarPlay |
| Android Auto | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Passenger Assist Handles |
| Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine |
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,813
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
7,045 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,500