Wegner Sale Price | $23,265 |
Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 75,171 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | JAZZ BLUE PEARLCOAT |
Interior | Black |
VIN | 3C4NJDBB7MT555089 |
Stock Number | J2317A |
Wegner Sale Price | $23,265 |
$23,265 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Apple CarPlay | Android Auto |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
19,041 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,495
10,526 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,985
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,980
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $30,950
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,975