| Wegner Sale Price | $57,735 |
| Body Style | Sport Utility |
| Year | 2024 |
| Make | Buick |
| Model | Enclave |
| Package | Premium |
| Mileage | 2 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Moonstone Gray Metallic |
| Interior | Whisper Beige Seats With Ebony Interior Accents |
| VIN | 5GAEVBKWXRJ111071 |
| Stock Number | B2410 |
| Wegner Sale Price | $57,735 |
| $57,735 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Head Up Display |
| Blind-Spot Monitoring | Passive Keyless Entry |
| Forward Collision Alert | Adaptive Cruise Control |
| Auto Start/Stop | Lane Departure Warning |
| Apple CarPlay | Android Auto |
| Wireless Phone Charging | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Floor Mats |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | V6 Cyl. Engine |
358 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $61,845
465 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $55,144
0 Miles, Crossover, 2.5L 4 CYL. GAS, , GAS
Price: $56,305
22 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $53,405
292 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $52,805