| MSRP: | $55,755 |
| Discount: | -$1,250 |
| Sales Price: | $54,505 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $54,754 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Buick |
| Model | Enclave |
| Package | Preferred |
| Mileage | 5 |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Emerald Green Metallic |
| Interior | Sandstone With Ebony Interior Accents |
| VIN | 5GAEVAKS0VJ165447 |
| Stock Number | B2700 |
| MSRP: | $55,755 |
| Discount: | -$1,250 |
| Sales Price: | $54,505 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $54,754 |
| $54,754 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-SPot Monitoring |
| Passive Keyless Entry | Head-Up Display |
| Auto Start/Stop | Adaptive Cruise |
| Apple CarPlay | Android Auto |
| Lane Departure Warning | Wireless Phone Charger |
| HD Surround Vision | Power Package |
| Dual-Pane Panoramic Sunroof | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Floor Mats |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Memory Seats |
| Remote Start | Compact Spare Tire |
| Front Wheel Drive |
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $23,975
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $38,909
42 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $52,950
31 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $44,932
25 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $49,950