Wegner Sale Price | $28,465 |
Body Style | Sport Utility |
Year | 2024 |
Make | Buick |
Model | Envista |
Package | SPORT TOURING |
Mileage | 65 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ebony |
VIN | KL47LBE22RB016577 |
Stock Number | B2407 |
Wegner Sale Price | $28,465 |
$28,465 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 3 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Tow Hooks |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
22 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $27,100
32 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $28,332
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $29,471
62 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $28,700
450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $37,887