| MSRP: | $92,475 |
| Discount: | -$1,874 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Consumer Cash | |
| Sales Price: | $90,601 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $90,850 |
| Body Style | Sport Utility |
| Year | 2026 |
| Make | Dodge |
| Model | Durango |
| Package | SRT Jailbreak |
| Mileage | 26 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | DB Black Clearcoat |
| Interior | Demonic Red/Black |
| VIN | 1C4SDJH91TC189637 |
| Stock Number | D2624 |
| MSRP: | $92,475 |
| Discount: | -$1,874 |
| Additional Offers: $500 First Responder Bonus Cash, $500 Military Bonus Consumer Cash | |
| Sales Price: | $90,601 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $90,850 |
| $90,850 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Wireless Phone Charger |
| Lane Departure Warning | Harman Kardon Premium Audio |
| Apple CarPlay | Android Auto |
| Jailbreak Package | Premium Group |
| Adaptive Cruise | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Remote Fuel Filler Door | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Trailering Brake | Memory Seats |
| Remote Start | All Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
22 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $53,975
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $24,850
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $39,909
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,163
42 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $53,495