| MSRP: | $39,035 |
| Discount: | -$1,329 |
| Sales Price: | $37,706 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $37,955 |
| Body Style | Sport Utility |
| Year | 2025 |
| Make | GMC |
| Model | Terrain |
| Package | Elevation |
| Mileage | 0 |
| Engine | 1.5L 4 CYL. GAS |
| Fuel | GAS |
| Drive Type | ALL WHEEL |
| VIN | 3GKALUEG1SL223182 |
| Stock Number | G2515 |
| MSRP: | $39,035 |
| Discount: | -$1,329 |
| Sales Price: | $37,706 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $37,955 |
| $37,955 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | 4-Wheel Disc Brakes |
| Cruise Control | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Rear Backup Sensors | Remote Engine Start |
| Heated Seats | Front Bucket Seats |
| Bluetooth Connection | Compact Spare Tire |
| Wheels - Aluminum | - |
| Power Windows |
39 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $40,851
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $24,850
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $39,909
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,163
42 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $53,495