| MSRP: | $98,575 |
| Discount: | -$2,494 |
| Sales Price: | $96,081 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $96,330 |
| Body Style | Sport Utility |
| Year | 2026 |
| Make | GMC |
| Model | Yukon XL |
| Package | Denali |
| Mileage | 5 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Titanium Rush Metallic |
| Interior | Teak/Light Shale |
| VIN | 1GKS2JKL7TR412582 |
| Stock Number | H2612 |
| MSRP: | $98,575 |
| Discount: | -$2,494 |
| Sales Price: | $96,081 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $96,330 |
| $96,330 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Hill Descent Control |
| Auto Start/Stop | Lane Departure Warning |
| Head-Up Display | Super Cruise |
| Adaptive Cruise | Wireless Phone Charger |
| Apple CarPlay | Android Auto |
| Rear Seat Entertainment | Dual-Pane Panoramic Sunroof |
| HD Surround Vision | Advanced Technology Package |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
45 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $98,828
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $23,975
58 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $38,909
8 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $35,163
42 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $52,950