MSRP | $79,925 |
Dealer Discount | -$12,348 |
Wegner Sale Price | $67,577 |
Body Style | Sport Utility |
Year | 2024 |
Make | Jeep |
Model | Wagoneer |
Package | SERIES II CARBIDE |
Mileage | 2 |
Engine | L6, 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Velvet Red Pearlcoat |
Interior | Global Black |
VIN | 1C4SJVBP9RS133256 |
Stock Number | J2416 |
MSRP | $79,925 |
Dealer Discount | -$12,348 |
Wegner Sale Price | $67,577 |
$67,577 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Wireless Phone Charging |
Auto Start/Stop | Apple CarPlay |
Android Auto | Lane Departure Warning |
Forward Collision Alert | Adaptive Cruise Control |
Tri-Pane Panoramic Sunroof | Blind Spot Monitoring |
Passive Keyless Entry | Carbide Appearance Package |
All Weather Mats | Fog Lights |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Passenger Assist Handles |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Straight 6 Cyl. Engine |
Tow Package |
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $29,471
62 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $28,700
429 Miles, Sport Utility, Electric Motor, AUTOMATIC,
Price: $106,290
78 Miles, Sport Utility, L6, 3.0L, AUTOMATIC, GAS
Price: $98,252
2 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $52,381