Wegner Sale Price | $16,225 |
Body Style | Sport Utility |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | PREMIUM II |
Mileage | 114,836 |
Engine | L4, 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Brown |
VIN | LRBFXFSX1HD142993 |
Stock Number | J2405M |
Wegner Sale Price | $16,225 |
$16,225 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
44,874 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $24,179
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $49,750
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $32,995