| Was: | $21,475 |
| Discount: | -$1,304 |
| Sales Price: | $20,171 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $20,420 |
| Body Style | Sport Utility |
| Year | 2019 |
| Make | Chevrolet |
| Model | Blazer |
| Mileage | 88,929 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLACK |
| Interior | Jet Black |
| VIN | 3GNKBHRSXKS617317 |
| Stock Number | R6992 |
| Was: | $21,475 |
| Discount: | -$1,304 |
| Sales Price: | $20,171 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $20,420 |
| $20,420 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power LIftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Apple CarPlay |
| Android Auto | Dual Pane Panoramic Sunroof |
| All Weather Mats | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Floor Mats | Front & Rear Cupholders |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | V6 Cyl. Engine |
| One Owner |
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,813
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
7,045 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,500