Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 19,723 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER ICE METALLIC |
Interior | Jet Black |
VIN | 1G1ZD5ST3JF243924 |
Stock Number | R6210 |
$18,793 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
31,270 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
68,869 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,250
123,009 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $4,425
39,606 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,971
47,810 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,210