| Was: | $55,965 |
| Discount: | -$2,264 |
| Sales Price: | $53,701 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $53,950 |
| Body Style | Pickup - Full Size |
| Year | 2022 |
| Make | Chevrolet |
| Model | Silverado 3500HD |
| Package | LTZ |
| Mileage | 78,242 |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black |
| VIN | 1GC4YUEY7NF198905 |
| Stock Number | J2420A |
| Was: | $55,965 |
| Discount: | -$2,264 |
| Sales Price: | $53,701 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $53,950 |
| $53,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Blind-Spot Monitoring | Passive Keyless Entry |
| Apple CarPlay | Android Auto |
| Adaptive Cruise | Multi-Function Tailgate |
| Lane Departure Warning | Wireless Phone Charger |
| Bumper Grill Guard | Curt 5th Wheel Ball |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Running Boards |
| Tow Hooks | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Bedliner - Spray-In | Cargo Area Light |
| Psngr Arbg On/Off Cntrl | Sliding Rear Window |
| Tonneau Cover - Roll-Up | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
| One Owner |
20,910 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,675
102,497 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
97,104 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $34,879
72,544 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $41,225