| Wegner Sale Price | $21,645 |
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LT |
| Mileage | 173,335 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | CRYSTAL RED TINTCOAT |
| Interior | Black |
| VIN | 1GNSKJKC8FR656734 |
| Stock Number | G2150B |
| Wegner Sale Price | $21,645 |
| $21,645 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Forward Collision Alert |
| Lane Departure Warning | Wireless Phone Charging |
| Blind-Spot Monitoring | Passive Keyless Entry |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine |
73,514 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,950
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600