| Wegner Sale Price | $62,975 |
| Body Style | Sport Utility |
| Year | 2022 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | RST |
| Mileage | 51,160 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Midnight Blue Metallic |
| Interior | Jet Black/Victory Red |
| VIN | 1GNSKRKLXNR179883 |
| Stock Number | R7045 |
| Wegner Sale Price | $62,975 |
| $62,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | HD Surround Vision |
| Lane Departure Warning | Auto Start/Stop |
| Adaptive Cruise | Apple CarPlay |
| Android Auto | Wireless Phone Charger |
| Dual Pane Panoramic Sunroof | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $32,900
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $29,600
83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $28,895
31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $19,950
105,259 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $23,600