| Was: | $9,790 |
| Discount: | -$1,174 |
| Sales Price: | $8,616 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $8,865 |
| Body Style | Sport Utility |
| Year | 2014 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT |
| Mileage | 138,546 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White Diamond Tricoat |
| Interior | Dark Titanium/Light Titanium |
| VIN | 1GNKVHKD9EJ364841 |
| Stock Number | J2519B |
| Was: | $9,790 |
| Discount: | -$1,174 |
| Sales Price: | $8,616 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $8,865 |
| $8,865 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Seats |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Rear Radio Controls |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | V6 Cyl. Engine |
65,060 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,765
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
7,045 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,500