| Was: | $15,263 |
| Discount: | -$5,297 |
| Sales Price: | $9,966 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $10,215 |
| Body Style | Cargo Van |
| Year | 2010 |
| Make | Ford |
| Model | Econoline Commercial Cutaway |
| Mileage | 72,803 |
| Engine | 5.4L 8 CYL. FLEX FUEL |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | OXFORD WHITE |
| Interior | Medium Pebble |
| VIN | 1FDXE4FL8ADA72837 |
| Stock Number | R6944 |
| Was: | $15,263 |
| Discount: | -$5,297 |
| Sales Price: | $9,966 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $10,215 |
| $10,215 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| V8 Cyl. Engine | Intermittent Wipers |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering |