| Was: | $53,725 |
| Discount: | -$4,109 |
| Sales Price: | $49,616 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $49,865 |
| Body Style | Pickup - Full Size |
| Year | 2018 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | Limited |
| Mileage | 97,201 |
| Engine | 6.7L 8 CYL. DIESEL |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Interior | Camelback |
| VIN | 1FT7W2BT1JEC90138 |
| Stock Number | G2553B |
| Was: | $53,725 |
| Discount: | -$4,109 |
| Sales Price: | $49,616 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $49,865 |
| $49,865 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
20,910 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
78,792 Miles, Pickup - Full Size, 5.7L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $30,980
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,675
102,497 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
97,104 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $34,879