| Was: | $30,729 |
| Discount: | -$1,513 |
| Sales Price: | $29,216 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $29,465 |
| Body Style | Sport Utility |
| Year | 2023 |
| Make | GMC |
| Model | Acadia |
| Package | SLE |
| Mileage | 35,971 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Summit White |
| Interior | Jet Black |
| VIN | 1GKKNRL47PZ197997 |
| Stock Number | R7173 |
| Was: | $30,729 |
| Discount: | -$1,513 |
| Sales Price: | $29,216 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $29,465 |
| $29,465 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Forward Collision Alert |
| Apple Car-Play | Android Auto |
| Wireless Phone Charger | Auto Start/Stop |
| Lane Departure Warning | All-Weather Mats |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Passenger Assist Handles |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | One Owner |
28,771 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $44,449
65,060 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,765
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985