| Wegner Price: | Call for Price |
| Body Style | 4 Door |
| Year | 2010 |
| Make | Honda |
| Model | Fit |
| Package | Base |
| Mileage | 147,031 |
| Engine | 1.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Interior | Gray |
| VIN | JHMGE8H27AC039381 |
| Stock Number | R7179 |
| Wegner Price: | Call for Price |
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Gas |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Trip Computer | Steel Wheels |
| Wheel Covers | Power Windows |
| Intermittent Wipers |
187,062 Miles, 4 Door, L4, 1.8L, AUTOMATIC, GAS
Price: $3,680
125,092 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,925
122,888 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Call for Price
181,731 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
96,654 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, , GAS
Call for Price